UA 3041, United Airlines 3041
Statistics below are summarized from
AirlineUnited Airlines (UA)
RouteLondon Heathrow -> New York City (Newark)
Departure Frequency
1 times for the last 30 days
Feb | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
= Departed
= Cancelled
Number of cancelled0
Average Delay24 minutes
Worst Delay24 minutes
Minutes delayed
Departure log
2025-02-23Departure TimeScheduled
04:30 PMActual
04:54 PMDelay
24 minutes
04:30 PMActual
04:54 PMDelay
24 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-02-23 | 04:30 PM | 04:54 PM | 24 minutes |